Find a job

Wednesday, 26 August 2015

U.N. Administration Jobs

U.N. Administration Jobs

U.N. flag
Paying up to 180,000 USD/year, United Nations job offers cannot be found in regular job websites. Check here the August/2015 list of Administration job posts in United Nations around the world. English or French fluency is a requirement in most of the vacancies.
These job posts usually can be found in U.N. careers portal and in Inspira system. The main difference between Inspira and this listing is that we made an effort and researched for an estimated salary, as we understand payment is a very important decision factor among candidates, and the values are not clearly specified in official websites.
To achieve the values, I used as reference the U.N. Human Resources Portal, the International Civil Service Commission (ICSC) website, the OHRM website, and the following spreadsheets provided by them:
base01-2015.xls - Base salary for Professional and Higher Categories Staff.
fsbase01-2015.xls - Base salary for Field Service.
CIRC PAC#488 - Memorandum about Post Adjustment.
gene51.xls - General Service salaries of staff based on Geneva.
addi46g.xls - General Service salaries of Addis Ababa.
bang45g.xls - General Service salaries for Bangkok.
monl57g.xls - General Service salaries for Montreal.
All these documents are provided by UN and ICSC.
For the calculations, I used the lowest GROSS annual payment for each category. In other words, the salary for a single person in the beginning of his/her career, but without taxes discounted. Salary may also increase due to family, children and career progression, for example.
POSTING TITLE
LEVEL
JOB ID
Office/Mission
Duty Station
Deadline
Annual salary (estimated USD)
ADMINISTRATIVE ASSISTANT FS5 45887 UNSOM MOGADISHU 07/09/2015 91048.14
TEAM ASSISTANT (TJO) G4 46960 OICT NEW YORK 03/09/2015 53416.00
SENIOR ADMINISTRATIVE OFFICER P5 40817 UNOAU ADDIS ABABA 04/09/2015 153353.86
SENIOR ADMINISTRATIVE OFFICER P5 43400 UNMIL MONROVIA 04/09/2015 159518.30
TEAM ASSISTANT (TJO) G4 46631 OHCHR BEIRUT 27/08/2015 49619.00
Umoja Administrative Assistant (TJO) G6 46908 ESCAP BANGKOK 27/08/2015 1085188.00
DEPUTY CHIEF OF MISSION SUPPORT P5 46030 MINURSO LAAYOUNE 18/09/2015 139186.48
ADMINISTRATIVE ASSISTANT FS4 46661 MINUSMA BAMAKO 02/09/2015 75899.46
SENIOR ADMINISTRATIVE MANAGEMENT OFFICER
(TJO) (TJO)
P5 46548 DM NEW YORK 31/08/2015 180282.72
Chief of Administrative Services (TJO)
(TJO)
P5 46877 ONUCI ABIDJAN 31/08/2015 160059.04
Administrative Officer P3 45212 UNISFA KADUGLI 01/09/2015 106185.63
Administrative Officer P3 46049 RSCE ENTEBBE 07/09/2015 93964.40
Personal Assistant to the Deputy Executive
Secretary for Knowledge Delivery
G7 46854 ECA ADDIS ABABA 15/09/2015 18801.00
ADMINISTRATIVE OFFICER P4 45304 DGACM NEW YORK 13/10/2015 148421.35
Staff Assistant G5 45432 UNOV VIENNA 13/09/2015 56381.00
STAFF ASSISTANT G5 46213 DGACM NEW YORK 12/09/2015 59303.00
Senior Staff Assistant G6 46620 OHCHR NEW YORK 12/09/2015 66248.00
Team Assistant (TJO) G4 46630 UNICRI TURIN 27/08/2015 34200.00
TRAVEL ASSISTANT FS4 46644 DPKO LIBERIA 28/08/2015 82015.90
Team Assistant (TJO) G4 46417 DPA NEW YORK 27/08/2015 53416.00
Administrative Officer P3 46327 MONUSCO Multiple Locations 27/08/2015 113503.73
ADMINISTRATIVE OFFICER P4 46321 MONUSCO GOMA 27/08/2015 138093.29
Administrative Assistant (TJO) (TJO) G6 46534 UNOG GENEVA 26/08/2015 111519.00
Administrative Officer P3 45753 OIOS NEW YORK 10/10/2015 121992.73
Staff Assistant G5 45095 DESA NEW YORK 10/09/2015 59303.00
Administrative Officer P4 44128 DPA NEW YORK 10/10/2015 148421.35
SENIOR STAFF ASSISTANT G6 45578 ODA GENEVA 05/09/2015 111519.00
Deputy Project Director D2 44500 DM NEW YORK 05/10/2015 221190.86
ADMINISTRATIVE ASSISTANT (TJO) G4 45232 DPKO NEW YORK 28/08/2015 53416.00
Administrative Assistant G6 42876 UNEP VIENNA 03/09/2015 66104.00
Staff Assistant G5 45000 OHRLLS NEW YORK 02/09/2015 59303.00
Administrative Management Officer P3 43505 OCHA NEW YORK 28/09/2015 121992.73
Deputy Executive Secretary D1 41185 UNEP MONTREAL 13/09/2015 180689.59
PRINCIPAL OFFICER D1 43952 UNEP MONTREAL 31/08/2015 180689.59
ADMINISTRATIVE OFFICER P4 43313 UNHABITAT NAIROBI 30/08/2015 119930.15
* POST ADJUSTMENT
CALCULATIONS:
The Post Adjustment is given to staff members in the Professional and higher categories; also, it is given to those in Field Service category who are assigned to a duty station for one year or more;
All applications are processed in U.N. Inspira website

No comments:

Post a Comment

Translate

Ads1

Ads